MAHAYAAN Urban Cooperative Credit & Thrift Society helps you save smart and borrow easy. Earn up to 12.1% returns on deposits and get hassle-free personal loans.
Grow your savings with the best-in-class returns
Complete financial solutions crafted for your prosperity
Save a fixed amount every month and earn the highest yielding rate of interest so you can earn more and save more.
Read MoreLock a lump sum amount and get amazing returns on investment with our compounding fixed deposit schemes.
Read MoreGreat returns on your savings account so you can multiply your money instantly with overdraft flexibility.
Read MoreEvery possible way to provide loans hassle-free with a nominal rate of interest and quick sanction.
Read MoreBecome a valuable member of MAHAYAAN by fulfilling simple requirements and enjoy exclusive benefits.
Read MoreMAHAYAAN is a Thrift & Credit Cooperative Society registered under the Cooperative Societies Act. The main goal of establishing this co-operative society is to promote financial freedom among the people around us.
We have worked tirelessly to make this society technologically advanced to the extent where our members can get all the necessary information on their fingertips and their experience of financial transactions becomes seamless and hassle free.
The society strives to make a difference by promoting the spirit and practice of thrift, mutual and self-help, and cooperation among the members while simultaneously encouraging regular savings.
We also provide credit facilities to our members for productive purposes in accordance with cooperative principles — offering various Investment, Savings and Loan schemes.
Know MoreCompounding interest that helps your money multiply faster
| Monthly Deposit | Total Deposit | Interest Rate | Interest Amount | Maturity Amount |
|---|---|---|---|---|
| ₹ 500 | ₹ 6,000 | 8% | ₹ 265 | ₹ 6,265 |
| ₹ 1,000 | ₹ 12,000 | 8% | ₹ 529 | ₹ 12,529 |
| ₹ 2,000 | ₹ 24,000 | 8% | ₹ 1,059 | ₹ 25,059 |
| ₹ 5,000 | ₹ 60,000 | 8% | ₹ 2,647 | ₹ 62,647 |
| ₹ 10,000 | ₹ 1,20,000 | 8% | ₹ 5,293 | ₹ 1,25,293 |
| Monthly | Total | Rate | Interest | Maturity |
|---|---|---|---|---|
| ₹ 500 | ₹ 12,000 | 9% | ₹ 1,183 | ₹ 13,183 |
| ₹ 1,000 | ₹ 24,000 | 9% | ₹ 2,366 | ₹ 26,366 |
| ₹ 2,000 | ₹ 48,000 | 9% | ₹ 4,732 | ₹ 52,732 |
| ₹ 5,000 | ₹ 1,20,000 | 9% | ₹ 11,831 | ₹ 1,31,831 |
| ₹ 10,000 | ₹ 2,40,000 | 9% | ₹ 23,662 | ₹ 2,63,662 |
| Monthly | Total | Rate | Interest | Maturity |
|---|---|---|---|---|
| ₹ 500 | ₹ 18,000 | 10% | ₹ 3,037 | ₹ 21,037 |
| ₹ 1,000 | ₹ 36,000 | 10% | ₹ 6,075 | ₹ 42,075 |
| ₹ 2,000 | ₹ 72,000 | 10% | ₹ 12,149 | ₹ 84,149 |
| ₹ 5,000 | ₹ 1,80,000 | 10% | ₹ 30,373 | ₹ 2,10,373 |
| ₹ 10,000 | ₹ 3,60,000 | 10% | ₹ 60,745 | ₹ 4,20,745 |
Overdraft limit facility on deposit amounts. Senior citizens & women get 0.5% extra interest. Earn up to 12.1% over 3 years.
| Deposit Amount | 1 Year @ 8% | 2 Years @ 9% | 3 Years @ 10% | Doubles in 81 Months |
|---|---|---|---|---|
| ₹ 10,000 | ₹ 10,824 | ₹ 11,948 | ₹ 13,449 | ₹ 20,130 |
| ₹ 25,000 | ₹ 27,061 | ₹ 29,871 | ₹ 33,622 | ₹ 50,324 |
| ₹ 50,000 | ₹ 54,122 | ₹ 59,742 | ₹ 67,244 | ₹ 1,00,648 |
| ₹ 1,00,000 | ₹ 1,08,243 | ₹ 1,19,483 | ₹ 1,34,489 | ₹ 2,01,296 |
| ₹ 2,00,000 | ₹ 2,16,486 | ₹ 2,38,966 | ₹ 2,68,978 | ₹ 4,02,592 |
| ₹ 5,00,000 | ₹ 5,41,216 | ₹ 5,97,416 | ₹ 6,72,444 | ₹ 10,06,481 |
| ₹ 10,00,000 | ₹ 10,82,432 | ₹ 11,94,831 | ₹ 13,44,889 | ₹ 20,12,962 |
Your money doubles in just 81 months. Premature withdrawal and loan against FD available for members.
| Deposit Amount | 1 Year @ 8% | 2 Years @ 9% | 3 Years @ 10% |
|---|---|---|---|
| ₹ 1,00,000 | ₹ 2,000 / qtr | ₹ 2,250 / qtr | ₹ 2,500 / qtr |
| ₹ 2,00,000 | ₹ 4,000 / qtr | ₹ 4,500 / qtr | ₹ 5,000 / qtr |
| ₹ 5,00,000 | ₹ 10,000 / qtr | ₹ 11,250 / qtr | ₹ 12,500 / qtr |
| ₹ 10,00,000 | ₹ 20,000 / qtr | ₹ 22,500 / qtr | ₹ 25,000 / qtr |
Receive regular quarterly payouts while your principal stays intact — ideal for steady income.
Personal loans with easy EMIs and no pre-closure charges (w.e.f. August 11, 2025)
| Loan Amount | 12 Months | 18 Months | 24 Months |
|---|---|---|---|
| ₹ 25,000 | ₹ 2,840 | — | — |
| ₹ 50,000 | ₹ 5,675 | ₹ 4,002 | ₹ 3,175 |
| ₹ 1,00,000 | ₹ 10,874 | ₹ 7,671 | ₹ 6,080 |
| ₹ 1,50,000 | ₹ 16,359 | ₹ 11,540 | ₹ 9,150 |
| ₹ 2,00,000 | ₹ 21,560 | ₹ 15,208 | ₹ 12,060 |
No pre-closure charges. Required documents: KYC-Aadhaar, PAN, Residence Proof, 6 months bank statement, employment proof, six duly signed cheques & NACH. The scheme may be modified or withdrawn any time; sanction is at the sole discretion of the Society.
It's very easy to join our society with minimum documentation possible. Just fill a simple membership form and contact us — we'll take care of everything else.
Join NowThe dedicated team steering MAHAYAAN toward member prosperity
Real experiences from our valued members
2 saalo me kabhi koi problem nahi hui. Sara kaam time se hota hai aur member se lagatar contact me rehte hain. Loan ka process bahut aasan hai.
Bahut accha staff hai aur sari suvidha bahut acchi hai. Sara kaam turant ho jata hai.
Everything's very easy and transparent in this society. Got an instant loan when in desperate need. Very happy with the service.
Out of all societies this is the best one, as they know how to treat their customers right and help them in the moment of need.
All the things are good about the society and the best part is it is completely technology driven. Everything one can ask for they have it.
Join thousands of members who trust MAHAYAAN to safeguard and grow their money. Your prosperity is our mission.
We'd love to hear from you
MAHAYAAN Urban Cooperative Credit & Thrift Society Ltd., A-7, First Floor, Sector 10, Noida, Uttar Pradesh
Monday – Saturday, 10:00 AM – 6:00 PM